View on map Contact us about this listing

4 Beds
3 Full baths
2,795SqFt
Active
This gorgeous 4-bedroom, 3-bathroom home with a 3-car tandem garage sits on one of the most picturesque private lots in the area, backed by peaceful conservation land and beautiful wooded scenery. The layout perfectly connects the indoor living spaces with nature, offering glorious views from almost every room. Inside, the well-designed split floor plan is set up perfectly for entertaining. It features a spacious great room, a formal dining room, a versatile retreat/study, and a fantastic kitchen with a center island that looks right out over a massive 10x36 covered and screened lanai. The sumptuous primary suite and en-suite bath add to the long list of outstanding features of this lovely home, highlighted by a huge 13x6 walk-in closet. You'll also find beautiful granite countertops in two of the bathrooms. HVAC - 2015, NEW ROOF - 2026 (1month old), and Water Softener. Peace of mind comes with the clean 4-point inspection in hand! It is located in the highly desirable Wilderness Lake Preserve, giving you access to a state-of-the-art clubhouse, lots of community amenities, great schools, and a highly convenient location. This is a truly special home that you definitely don't want to miss.
Property Details | ||
|---|---|---|
| Price | $575,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 7871 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Irrigation System, Lighting, Private Entrance, Private Mailbox, Private Yard | |
| Year Built | 2005 | |
| Subdivision | WILDERNESS LAKE PRESERVE PH 2 | |
| View | Park/Greenbelt, Trees/Woods | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Conservation Area, Landscaped | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Covered, Tandem | |
| Garage spaces | 3 | |
| Association Name | Melinda Spall / GreenAcre | |
| Association Fee | 256 | |
| Association Amenities | Barbecue, Clubhouse, Fitness Center, Pickleball Court(s), Pool, Sauna, Spa/Hot Tub, Tennis Court(s) | |
Geographic Data | ||
| Directions | US Hwy 41 north to Wilderness Lake Blvd to Night Heron Dr to Ambleside Drive. | |
| County | Pasco | |
| Latitude | 28.265137 | |
| Longitude | -82.452525 | |
| Market Area | 34637 - Land O Lakes | |
Address Information | ||
| Address | 7404 AMBLESIDE DRIVE, LAND O LAKES, FL 34637 | |
| Postal Code | 34637 | |
| City | LAND O LAKES | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REDFIN CORPORATION | |
| Listing Office Phone | 617-458-2883 | |
| Listing Agent | Angelo Dass | |
| Listing Agent Phone | 813-727-0103 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Connerton Elem | |
| Middle School | Pine View Middle-PO | |
| High School | Land O' Lakes High-PO | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Oct 12, 2026 | |
| Listing Last Modified | Oct 12, 2026 | |
| Tax ID | 182536002000I000180 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7694 | |
| MLS® Area | 34637 - Land O Lakes | |
| MLS® # | TB8557124 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.