View on map Contact us about this listing


































4 Beds
2 Full baths
2,271SqFt
Active
Virtually Staged. Under Construction. What's Special: Close to Amenities | Deep Lot | Appliances & Blinds Included. New Construction – November Completion! Welcome to the Eagle at 5351 Loggia Lane in Westview! This two-story home offers four bedrooms, flexible living spaces, and modern comfort throughout. The open-concept main level features a spacious great room that flows seamlessly into the kitchen and dining area, creating an inviting space. A kitchen island, walk-in pantry, and convenient drop zone add style and function to the home. Upstairs, the private primary suite offers a relaxing retreat with a spacious bath and walk-in closet, while three secondary bedrooms and a loft provide room to grow, gather, or work from home. Step outside to the patio and enjoy effortless indoor-outdoor living in every season. Welcome to Westview! Here, you can wake up to fresh morning air and the natural sounds of the outdoors in a thoughtfully planned community. You are surrounded by protected wetlands, forested uplands, ponds, open space, and miles of trails that invite you to explore right outside your door. Westview is ideally located near Poinciana Parkway in Kissimmee, Florida, placing you close to Lake Toho, Kissimmee Lakefront Park, Old Town, Walt Disney World, and more. This is a neighborhood where nature, convenience, and everyday adventure come together. Additional Highlights Include: laundry package, refrigerator, and 2" faux blinds throughout. Photos are for representative purposes only. MLS#O6449335
Property Details | ||
|---|---|---|
| Price | $359,444 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Craftsman | |
| Lot Size Area | 6000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | WESTVIEW | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Oversized Lot | |
| Laundry Features | Inside, Laundry Room, Upper Level | |
| Parking Description | Driveway | |
| Garage spaces | 0 | |
| Association Name | Castle Group | |
| Association Fee | 149 | |
| Association Amenities | Other, Playground, Trail(s), Wheelchair Access | |
Geographic Data | ||
| Directions | From I-4 W/Downtown Orlando: Take exit 58 to Champions Gate Blvd/Osceola Polk Line Rd in Four Corners. Keep left at the fork, follow signs for Poinciana/Kissimmee. Continue 1 mile and then turn right onto Lake Wilson Rd. In 2 miles, turn left onto Ronald Regan Blvd and continue onto Poinciana Pkwy for 7 miles. Turn right onto Cypress Pkwy and the Westview entrance will be ahead on the right. Follow signs to Aden South and turn left onto Loggia Ln and continue to the model sales center. | |
| County | Osceola | |
| Latitude | 28.15093504 | |
| Longitude | -81.50560082 | |
| Market Area | 34758 - Kissimmee / Poinciana | |
Address Information | ||
| Address | 5351 LOGGIA LANE, KISSIMMEE, FL 34758 | |
| Postal Code | 34758 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON REALTY OF FLORIDA INC | |
| Listing Office Phone | 407-756-5025 | |
| Listing Agent | Michelle Campbell | |
| Listing Agent Phone | 407-756-5025 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Koa Elementary | |
| Middle School | Discovery Intermediate | |
| High School | Liberty High | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Date | Oct 12, 2026 | |
| Listing Last Modified | Oct 12, 2026 | |
| Tax ID | NALOT401 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® Area | 34758 - Kissimmee / Poinciana | |
| MLS® # | O6449335 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.