View on map Contact us about this listing









































3 Beds
2 Full baths
1,288SqFt
Active
Seller is offering concessions toward buyer’s closing costs and/or interest rate buydown!! LOCATION! LOCATION! LOCATION! Located in the heart of Orlando's vibrant Milk District, this fully renovated 3-bedroom, 2-bath home offers the perfect blend of modern style, thoughtful upgrades, and an unbeatable location. Completely move-in ready, the home has been updated from top to bottom with a new roof (2025), fresh interior paint (2025), fresh exterior paint (2026), a tankless water heater (2025), new luxury vinyl plank flooring (2025), a beautifully redesigned kitchen, and fully renovated bathrooms featuring contemporary finishes throughout. Natural light fills the inviting living spaces, creating a warm and welcoming atmosphere that's ideal for both everyday living and entertaining. Outside, the spacious backyard offers plenty of room to relax, host gatherings, or create your own private outdoor retreat. Just steps from local favorites including Stasio's Italian Deli & Market, Otto's High Dive, Milkhouse, and countless dining and entertainment options, you'll enjoy one of Orlando's most walkable and desirable neighborhoods while remaining just minutes from Downtown Orlando, Lake Eola, major highways, and everything Central Florida just minutes away.
Property Details | ||
|---|---|---|
| Price | $435,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Florida, Traditional | |
| Lot Size Area | 6918 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters | |
| Exterior Features | Private Mailbox, Private Yard | |
| Year Built | 1952 | |
| Subdivision | HIGHPOINT | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Block | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
Geographic Data | ||
| Directions | From downtown go east on Central to Glenwood right to home on right | |
| County | Orange | |
| Latitude | 28.540772 | |
| Longitude | -81.35321 | |
| Market Area | 32803 - Orlando/Colonial Town | |
Address Information | ||
| Address | 116 S GLENWOOD AVENUE, ORLANDO, FL 32803 | |
| Postal Code | 32803 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BALDWIN PARK REALTY LLC | |
| Listing Office Phone | 407-986-9800 | |
| Listing Agent | Elena Sanchez | |
| Listing Agent Phone | 407-960-0117 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6417065 | |
School Information | ||
| Elementary School | Lake Como Elem | |
| Middle School | Lake Como School K-8 | |
| High School | Edgewater High | |
MLS® Information | ||
| Days on market | 80 | |
| MLS® Status | Active | |
| Listing Date | Jul 7, 2026 | |
| Listing Last Modified | Oct 12, 2026 | |
| Tax ID | 302230358400570 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5353 | |
| MLS® Area | 32803 - Orlando/Colonial Town | |
| MLS® # | O6417065 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.