View on map Contact us about this listing






















3 Beds
2 Full baths
1,458SqFt
Active
Move-in ready new construction with builder move-in specials available! This thoughtfully designed 3-bedroom, 2-bath block home offers nearly 1,500 sq ft of open-concept living space on a 55' wide homesite. Featuring upgraded tile flooring throughout the main living areas, professionally designed landscaping with St. Augustine sod and irrigation, and a paver driveway. The home showcases 9'4" ceilings, an 8' tall front door, and large rear sliders that fill the living space with natural light. The kitchen features granite countertops, bar seating, 36" upper cabinets with hardware, and a stainless steel appliance package. The spacious primary suite includes a private bath with dual sinks, a walk-in shower, and a large walk-in closet. Grand Isle offers minimal HOA fees, no CDD fees, and a community dog walk/park area. Located just minutes from historic downtown Eustis, Lake Eustis, local shops, dining, festivals, and a short drive to Mount Dora, Tavares, and major roads for easy commuting. Ask about current builder specials and incentives, or visit the Model Sales Center to learn more!
Property Details | ||
|---|---|---|
| Price | $311,090 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Contemporary, Traditional | |
| Lot Size | 55 x 120 | |
| Lot Size Area | 6600 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Lighting, Sidewalk, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | GRAND ISLE | |
| View | Garden | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Cleared, City Lot, Near Public Transit | |
| Laundry Features | Inside, Laundry Closet | |
| Parking Description | Driveway | |
| Garage spaces | 2 | |
| Association Name | Summerpark Homes Realty | |
| Association Fee | 625 | |
Geographic Data | ||
| Directions | From Orlando/429 - Take FL-429 N toward Apopka. Merge onto US-441 N toward Mount Dora. Continue on US-441 N for about 15 miles. Turn left onto FL-19 N toward Eustis. Turn left onto County Road 44 (CR-44). Continue on CR-44 for approximately 6 miles. Turn right onto Grand Island Shores Rd. Turn left onto Watercliff Circle. Tip: Grand Isle is a new subdivision, so some GPS systems may not have updated maps. If Watercliff Circle doesn't appear, try entering Grand Island Shores Rd, Eustis, FL 32736 as your destination. | |
| County | Lake | |
| Latitude | 28.877536 | |
| Longitude | -81.727352 | |
| Market Area | 32735 - Grand Island | |
Address Information | ||
| Address | 3776 WATERCLIFF CIRCLE, GRAND ISLAND, FL 32735 | |
| Postal Code | 32735 | |
| City | GRAND ISLAND | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SUMMERPARK HOMES REALTY LLC | |
| Listing Office Phone | 407-603-6320 | |
| Listing Agent | Christopher Dimillo | |
| Listing Agent Phone | 407-402-2749 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6441977 | |
School Information | ||
| Elementary School | Treadway Elem | |
| Middle School | Eustis Middle | |
| High School | Eustis High School | |
MLS® Information | ||
| Days on market | 27 | |
| MLS® Status | Active | |
| Listing Date | Sep 15, 2026 | |
| Listing Last Modified | Oct 12, 2026 | |
| Tax ID | 321826001000000300 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS® Area | 32735 - Grand Island | |
| MLS® # | O6441977 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.