View on map Contact us about this listing








































3 Beds
2 Full baths
2,363SqFt
Active
Virtually Staged. OVERSIZED CORNER LOT • POND VIEWS • 3-CAR TANDEM GARAGE • EXCEPTIONAL UPGRADES! Welcome to 16959 Scuba Crest Street, an impressive home in the sought-after gated 55+ community of Medley at Southshore Bay! Situated on an approximately 8,960-square-foot corner homesite, this beautifully appointed residence offers something increasingly difficult to find: extra outdoor space, added privacy, and protected pond views without being directly on the water. Offering approximately 2,363 square feet, 3 bedrooms, 2.5 bathrooms, and a versatile three-car tandem garage with dedicated golf cart space, this home combines thoughtful design with everyday functionality. Step inside to discover a bright, inviting interior featuring beautiful engineered hardwood flooring, stylish finishes, and an open-concept layout designed for both comfortable living and effortless entertaining. The beautifully upgraded kitchen is a standout, featuring GE Profile appliances, a 36-inch induction cooktop, generous workspace, and a layout that flows seamlessly into the main living areas. Additional highlights include a Culligan water softener, tankless water heater, and smart-home upgrades that enhance convenience and efficiency. Enjoy Florida’s indoor-outdoor lifestyle from your screened lanai, perfect for morning coffee, evening relaxation, or entertaining friends. The oversized corner homesite provides an exceptional sense of openness, while the desirable location offers beautiful water views and breathing room between neighboring properties. Need extra storage? The tandem garage and walk-up attic space provide flexibility rarely found in comparable homes. Even better, furnishings may be available, creating an opportunity for a convenient, move-in-ready Florida retreat! Living in Medley at Southshore Bay means enjoying an active, resort-inspired lifestyle with access to exceptional community amenities, including a clubhouse, resort-style pool, fitness center, pickleball, social activities, and the spectacular Southshore Bay Lagoon. HOA services include lawn maintenance, cable, and internet, making everyday living even easier. WHY SETTLE FOR AN ORDINARY LOT OR BASIC BUILDER FINISHES WHEN YOU CAN HAVE SPACE, UPGRADES, VIEWS, AND LIFESTYLE ALL IN ONE? Whether you’re relocating, downsizing without sacrificing comfort, or searching for your Florida dream home, 16959 Scuba Crest deserves a spot at the top of your list. Schedule your private showing and experience the difference!
Property Details | ||
|---|---|---|
| Price | $509,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Florida | |
| Lot Size | 74.67 x 120 | |
| Lot Size Area | 8960 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Crown Molding, High Ceilings, In Wall Pest System, Open Floorplan, Primary Bedroom Main Floor, Smart Home, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Sliding Doors | |
| Year Built | 2021 | |
| Subdivision | MEDLEY AT SOUTHSHORE BAY | |
| Roof | Tile | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Corner Lot | |
| Laundry Features | Inside, Laundry Room | |
| Garage spaces | 3 | |
| Association Name | Castle Management- Valerie | |
| Association Fee | 435 | |
| Association Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Lobby Key Required, Other, Pool, Recreation Facilities | |
Geographic Data | ||
| Directions | From 674 East, turn right onto Lagoon Shore Blvd, the entrance to Southshore Bay. You must provide an ID and your business card to the gate guard. Once through go through the round about and turn left on Sailor Pines, go through the gate and turn right at the stop sign at Scuba Crest Drive ( Clubhouse is in front of you ) continue right onto Scuba Crest. Home is on your right on the corner of Scuba Crest and Tulip Drop | |
| County | Hillsborough | |
| Latitude | 27.699279 | |
| Longitude | -82.321693 | |
| Market Area | 33598 - Wimauma | |
Address Information | ||
| Address | 16959 SCUBA CREST STREET, WIMAUMA, FL 33598 | |
| Postal Code | 33598 | |
| City | WIMAUMA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX REALTY UNLIMITED | |
| Listing Office Phone | 813-684-0016 | |
| Listing Agent | Lori Rivero | |
| Listing Agent Phone | 941-465-6794 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8530361 | |
MLS® Information | ||
| Days on market | 84 | |
| MLS® Status | Active | |
| Listing Date | Jul 20, 2026 | |
| Listing Last Modified | Oct 12, 2026 | |
| Tax ID | U173220C0Q00003000017.0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7606 | |
| MLS® Area | 33598 - Wimauma | |
| MLS® # | TB8530361 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.