View on map Contact us about this listing




















































4 Beds
3 Full baths
3,117SqFt
Active
One or more photo(s) has been virtually staged. The long wooded driveway to this estate will give you a boost of excitement and comfort as you are HOME! Upon entering this beautiful estate, the foyer takes your eyes immediately to the view of the backyard oasis! This beautiful great formal living room with a connected formal dining area is great for entertaining or watching baby squirrels play while you are reading your favorite book. The primary suite is split from the hub of the home giving owners a retreat like setting that allows for you to shed the stress of the day in peace. The primary ensuite has a huge jacuzzi tub, stand alone walk in double headed shower and water closet so sharing this space can flow with ease during morning routines. Also store all your personal belongings with care and organization in matching walk in closets. From the formal living area is a very large and well laid out space with a gourmet kitchen, breakfast bar, dinette and cozy family room. This is the heart of the home where meal time and movie night are cushy, intimate and easy. This kitchen has huge solid wood cabinets with all the lower sections containing pull outs and the corners both have lazy Susan's to optimize storage and access. You will also have more storage in the walk in pantry that is just next to the refrigerator and freezer. Two bedrooms matching in size are just off this area, and the second bathroom with dual sinks with a tub/shower combo. Also, near this part of the kitchen is the laundry room, more upper and lower cabinets, a deep wash out sink and a front loader washer dryer set. Through here is the entrance to the in-law suite (In-law suite also has a private exterior entrance). The multigenerational expansion has a family room, bedroom, kitchenette and a full bathroom with a dual headed shower and a cedar lined closet. There is also enough storage in this space to accommodate holiday decorations, recreational items and whatever else you need to stow away. When you exit the in-law suite, you will see the huge patio that was created for family and friends to BBQ and hang out, but you are also steps away from the two car garage and the new work shed. This work shed was such a great addition to this property and can be used for so many different things! A home office, barn, kid zone, work out room or a guest house. It can also be where you run your business! 500 Suffolk Circle Estate can be your next stress free private Nokomis, FL HOME! Be surrounded by beautiful palms, live oaks and wild jasmine, and I bet your city blues will melt away with ease in the serene green surroundings and the luxuriousness of this interior retreat! Enjoy all the PRIVACY on this GATED 1.91 acre equine friendly, fully fenced lot. If you are a cyclist, the Legacy trail is at your convenience here. You can spend your weekends 3 miles away at the Nokomis beach or enjoying your outdoor oasis rather than managing repairs. No Deed restrictions and no HOA. I-75, Venice-SMH, Venice Beaches and the Venice Airport all just minutes away. Live where you vacation and ditch that parka for some palm trees!
Property Details | ||
|---|---|---|
| Price | $1,189,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Florida, Ranch, Traditional | |
| Lot Size Area | 1.9081 | |
| Lot Size Area Units | Acres | |
| Acres | 1.91 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Hurricane Shutters, Outdoor Shower, Permeable Paving, Private Entrance, Private Yard, Rain Gutters, Sliding Doors, Storage | |
| Year Built | 2001 | |
| Subdivision | MISSION VALLEY ESTATE SEC A | |
| View | Pool, Trees/Woods | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Closets, Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Kitchen Appliances, Accessible Central Living Area | |
| Lot Description | Cleared, Cul-De-Sac, Landscaped, Oversized Lot, Private, Street Dead-End, Zoned for Horses | |
| Laundry Features | Common Area, Inside, Laundry Closet, Laundry Room | |
| Pool features | Diving Board, Gunite, In Ground, Salt Water, Screen Enclosure, Tile | |
| Parking Description | Driveway, Garage Door Opener, Ground Level | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From I-75, take exit 195 for Laurel Road. Turn slightly right onto Laurel Road E. Turn right onto Mission Valley Blvd. Turn Left onto Suffolk Circle. At the end of Suffolk Cir, the home is the middle driveway at the end of the road. From 41, turn onto Laurel road, turn left onto Mission Valley Blvd, then turn left onto Suffolk Cir. | |
| County | Sarasota | |
| Latitude | 27.148042 | |
| Longitude | -82.450964 | |
| Market Area | 34275 - Nokomis/North Venice | |
Address Information | ||
| Address | 500 SUFFOLK CIRCLE, NOKOMIS, FL 34275 | |
| Postal Code | 34275 | |
| City | NOKOMIS | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RIVER HILLS PROPERTIES, LLC B | |
| Listing Office Phone | 315-896-1009 | |
| Listing Agent | Heather Claridge | |
| Listing Agent Phone | 941-404-8193 | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://tour.pinnaclerealestatemarketing.com/500-Suffolk-Cir/idx | |
School Information | ||
| Elementary School | Laurel Nokomis Elementary | |
| Middle School | Laurel Nokomis Middle | |
| High School | Venice Senior High | |
MLS® Information | ||
| Days on market | 32 | |
| MLS® Status | Active | |
| Listing Date | Apr 24, 2026 | |
| Listing Last Modified | May 26, 2026 | |
| Tax ID | 0164090002 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4609 | |
| MLS® Area | 34275 - Nokomis/North Venice | |
| MLS® # | A4690870 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.